Aviation
IATA: CAN ICAO: ZGGG WMO: 59287 | |
Airport type | Public |
Owner | Guangzhou Baiyun International Airport Co. Ltd. |
Operator | Guangdong Airport Authority |
Serves | Guangzhou |
Location | Baiyun–Huadu Districts, Guangzhou, Guangdong |
Hub for | 9 Air China Southern Airlines FedEx Express Hainan Airlines Shenzhen Airlines |
Focus city for | China Eastern Airlines |
Elevation AMSL | 15 m / 49 ft |
Coordinates | 23°23′33″N 113°17′56″ECoordinates: |
Website | Guangzhou Baiyun International Airport |
Guangzhou Baiyun International Airport (IATA: CAN, ICAO: ZGGG) is the major airport of Guangzhou, Guangdong province. Both airport codes were inherited from the former Baiyun Airport, and the IATA code is derived from Guangzhou’s historical romanization Canton. Baiyun Airport serves as a hub for China Southern Airlines, FedEx Express, 9 Air, Hainan Airlines and Shenzhen Airlines.
In 2017, Guangzhou Baiyun International Airport was China’s third-busiest and world’s 13th-busiest airport by passenger traffic, with 65,806,977 passengers handled. As for cargo traffic, the airport was China’s third-busiest and the 19th-busiest worldwide. Baiyun Airport was also the third-busiest airport in China in terms of aircraft movements.
Terminal 1 has three components, Main Terminal, Area A and Area B. All check-in counters and most retail stores are placed at the Main Terminal. The two concourses controlled by individual security checkpoints, named Area A and Area B, are the boarding gates, security checkpoints, border control, custom & quarantine, baggage reclaim and relative facilities.
Since 24 January 2016, East Pier 1 & 2 are dedicated to serve international flights, domestic flights occupy the rest.
Terminal 2 opened on April 26, 2018, with an area measuring over 658,000 square metres. When Terminal 2 officially operates, it will be typically home to China Southern Airlines. In addition, most of SkyTeam member airlines will also typically operate in Terminal 2.
Airlines | Check-in Counter | |
---|---|---|
Domestic | China Southern Airlines, XiamenAir, Sichuan Airlines, Chongqing Airlines, Hebei Airlines | C, D, E, F, G, J |
International | Japan Airlines, Kenya Airways, Saudia, Garuda Indonesia | M |
Korean Air, China Airlines, Vietnam Airlines, Singapore Airlines, Air France, Thai Airways, Aeroflot, Sichuan Airlines | N | |
China Southern Airlines | P, Q |
The new transport centre (GTC) is under construction on the south of terminal 2, passengers will be able to go to Guangzhou downtown by taking metro, rail, bus or taxi there.
On July 13, 2005, FedEx Express signed a contract with the airport authority to relocate its Asia-Pacific hub from Subic Bay International Airport in the Philippines to Baiyun Airport. The new Asia-Pacific hub covers an area of approximate 63 hectares (160 acres), with a total floor space of 82,000 square metres (880,000 sq ft). At the beginning of operation, the hub employed more than 800 people and operated 136 flights a week, providing delivery services among 20 major cities in Asia and linking these cities to more than 220 countries and territories in the world. The Guangzhou hub was, at the time of the opening, the largest FedEx hub outside the United States, but it was later surpassed by the expanded hub at Paris’ Charles de Gaulle Airport.
The hub has its own ramp control tower, a first for an international air express cargo company facility in China, which enables FedEx to control aircraft movements on the ground, aircraft parking plans as well as loading and unloading priorities. Included at the hub are a unique package and sorting system with 16 high-speed sorting lines, seven round-out conveyor belts and 90 primary and secondary document-sorting splits. With the new advanced system, up to 24,000 packages can be sorted an hour at the start of operations.
Construction began in 2006 and the hub was originally scheduled to open on December 26, 2008. On November 17, 2008, after several months of testing, FedEx announced that the opening date was delayed to the first half of 2009 when the hub was expected to be fully operational. FedEx claimed that the revised operation date “provided FedEx with the necessary time to fully test all systems and processes, as well as work closely with the Guangzhou authorities to ensure all necessary approvals are in place”.
On December 17, 2008, the hub completed its first flight operations test. A FedEx MD-11 aircraft took off from Subic Bay International Airport in the Philippines and landed at Baiyun Airport at 5:50 am. The flight was handled by the new FedEx hub team, using the FedEx ramp control tower and the new 24,000 package per hour sort system. Following a successful operations’ process, the flight departed on time for its final destination at Charles de Gaulle Airport in Paris, France. This Asia-Europe flight route operated four times per week during test run. FedEx also announced that the hub would start operation on February 6, 2009.
FedEx closed its 13-year-old Asia-Pacific hub at Subic Bay of northern Philippines on February 6, 2009 with the last flight leaving for Taiwan just before dawn, while hub operations have moved to Baiyun Airport. The first flight that arrived at the new FedEx Asia-Pacific hub originated from Indianapolis International Airport. The MD-11 aircraft landed at 11:07 pm at Baiyun International Airport from Charles de Gaulle International Airport in Paris, marking the opening and full operations of the new Asia-Pacific hub.
In August 2008, the airport’s expansion plan was approved by the National Development and Reform Commission.
It included a third runway, 3,800 metres in length and 60 metres in width, located 400 metres to the east of the existing east runway. The centrepiece of the project is a 658,000-square-metre Terminal 2. Other facilities comprise new indoor and outdoor car parks and a transportation centre with metro and inter-city train services. The total cost of the entire project was estimated to be around ¥18.854 billion. Construction of the third runway began in 2012 and the runway commenced operation in early 2015. The whole project including the new terminal was scheduled to be finished in February 2018, at which time the airport will be able to handle 80 million passengers and 2.5 million tonnes of cargo a year.
According to its master plan, Baiyun Airport will eventually have five runways and a third terminal building, located between the third and fifth runways. When completed, the passenger and cargo handling capacity of the airport will be increased to over 100 million and 5 million tonnes, respectively. A preliminary timetable gives the completion date of 2022.
9 Air | Changchun, Guiyang, Haikou, Harbin, Hefei, Lanzhou, Mandalay, Nanjing, Ningbo, Osaka–Kansai, Tianjin, Urumqi, Wenzhou, Wuxi, Xi’an, Xishuangbanna, Yangon, Zhengzhou |
Aeroflot | Moscow–Sheremetyevo |
AirAsia | Johor Bahru, Kota Kinabalu, Kuala Lumpur–International |
Air China | Beijing–Capital, Beijing–Daxing, Chengdu, Chongqing, Dazhou, Guangyuan, Hangzhou, Hohhot, Luzhou, Shanghai–Hongqiao, Shanghai–Pudong, Tianjin, Tonghua, Urumqi, Wanzhou, Wenzhou, Wuhan, Yinchuan, Yuncheng |
Air Madagascar | Antananarivo, Saint-Denis de la Réunion |
All Nippon Airways | Tokyo–Haneda, Tokyo–Narita |
Asiana Airlines | Busan, Seoul–Incheon |
Beijing Capital Airlines | Chengdu, Chongqing, Hangzhou, Hohhot, Lijiang, Qingdao, Yinchuan |
Cambodia Angkor Air | Phnom Penh, Sihanoukville |
Cathay Dragon | Hong Kong |
Cebu Pacific | Clark, Manila |
Chengdu Airlines | Chengdu |
China Airlines | Taipei–Taoyuan |
China Eastern Airlines | Bangkok–Suvarnabhumi, Baoshan, Beijing–Capital, Cangyuan, Changchun, Changzhou, Chengdu, Dali, Datong, Diqing, Hangzhou, Hefei, Huai’an, Jiayuguan, Jinan, Kunming, Lanzhou, Lijiang, Lüliang, Mangshi, Nanchang, Nanjing, Ningbo, Ordos, Qingdao, Shanghai–Hongqiao, Shiyan, Taiyuan, Taizhou, Urumqi, Weihai, Wenzhou, Wuhan, Wuxi, Xi’an, Xishuangbanna, Yangon, Yichang, Yinchuan |
China Southern Airlines | Adelaide, Altay, Amsterdam, Anqing, Anshan, Auckland, Baku, Bangkok–Suvarnabhumi, Baotou, Beihai, Beijing–Capital, Bijie, Brisbane, Busan, Cebu, Changbaishan, Changchun, Changde, Changsha, Changzhi, Changzhou, Chengdu, Chiang Mai, Chizhou, Chongqing, Christchurch, Colombo–Bandaranaike, Dali, Dalian, Daocheng, Daqing, Delhi, Denpasar/Bali, Dhaka, Dubai–International, Enshi, Frankfurt, Fuyang, Fuzhou, Ganzhou, Guiyang, Haikou, Handan, Hangzhou, Hanoi, Harbin, Hefei, Ho Chi Minh City, Hohhot, Hotan, Huangshan, Islamabad, Jakarta–Soekarno-Hatta, Jiamusi, Jieyang, Jinan, Jinggangshan, Jining, Jixi, Karamay, Kashgar, Kathmandu, Kota Kinabalu, Kuala Lumpur–International, Kunming, Lahore, Langkawi, Lanzhou, Lhasa, Lianyungang, Libo, Lijiang, Linfen, Liupanshui, London–Heathrow, Longnan, Los Angeles, Luoyang, Malé, Manila, Meixian, Melbourne, Mianyang, Moscow–Sheremetyevo, Mudanjiang, Nagoya–Centrair, Nairobi–Jomo Kenyatta, Nanchang, Nanchong, Nanjing, Nanning, Nanyang, New York–JFK, Nha Trang, Ningbo, Nur-Sultan, Nyingchi, Ordos, Osaka–Kansai, Paris–Charles de Gaulle, Penang, Perth, Phnom Penh, Phuket, Phu Quoc, Qingdao, Qiqihar, Rizhao, Rome–Fiumicino, San Francisco, Sanya, Seoul–Incheon, Shanghai–Hongqiao, Shanghai–Pudong, Shenyang, Shijiazhuang, Siem Reap, Singapore, Sydney, Taipei–Taoyuan, Taiyuan, Tianjin, Tokyo–Haneda, Tokyo–Narita, Tongliao, Tongren, Toronto–Pearson, Turpan, Urumqi, Vancouver, Vienna, Vientiane, Wenzhou, Wuhan, Wuxi, Xiamen, Xi’an, Xiangyang, Xichang, Xingyi, Xining, Xinzhou, Xuzhou, Yan’an, Yancheng, Yangon, Yangzhou, Yanji, Yantai, Yichang, Yichun (Heilongjiang), Yinchuan, Yiwu, Yulin, Zhangjiajie, Zhanjiang, Zhengzhou, Zunyi–Maotai, Zunyi–Xinzhou Seasonal: Fukuoka, Jeju |
China Southern Airlines operated by Chongqing Airlines | Bangkok-Suvarnabhumi, Chongqing |
China United Airlines | Beijing–Daxing, Shiyan |
EgyptAir | Cairo |
Emirates | Dubai–International |
Ethiopian Airlines | Addis Ababa |
EVA Air | Kaohsiung, Taipei–Taoyuan |
Finnair | Helsinki |
Garuda Indonesia | Denpasar/Bali, Jakarta–Soekarno-Hatta |
GX Airlines | Baise, Changsha |
Hainan Airlines | Beijing–Capital, Chengde, Chengdu, Chongqing, Dalian, Da Nang, Dongying, Dunhuang, Haikou, Hangzhou, Hanzhong, Harbin, Hefei, Hohhot, Jinzhou, Lanzhou, Nanjing, Nha Trang, Ningbo, Qingdao, Qinhuangdao, Sanming, Sanya, Shanghai–Hongqiao, Shanghai–Pudong, Shenyang, Shijiazhuang, Taipei–Taoyuan, Taiyuan, Tangshan, Tianjin, Urumqi, Weifang, Wenzhou, Wuhai, Xi’an, Xinzhou, Yinchuan, Zhangjiakou, Zhengzhou |
Hebei Airlines | Shijiazhuang |
IrAero | Moscow–Domodedovo |
IndiGo | Kolkata |
Iraqi Airways | Baghdad |
Japan Airlines | Tokyo–Haneda |
JC International Airlines | Sihanoukville |
Jetstar Pacific Airlines | Hanoi, Ho Chi Minh City |
Juneyao Airlines | Lijiang, Shanghai–Hongqiao |
Kenya Airways | Bangkok–Suvarnabhumi, Nairobi–Jomo Kenyatta |
Korean Air | Seoul–Incheon |
Kunming Airlines | Kunming |
Lanmei Airlines | Phnom Penh, Sihanoukville |
Lao Airlines | Vientiane |
Lion Air | Charter: Denpasar/Bali, Manado |
Loong Air | Hangzhou, Ningbo, Shenyang, Xining, Yantai |
Lucky Air | Kunming |
Mahan Air | Tehran–Imam Khomeini |
Malaysia Airlines | Kuala Lumpur–International |
Malindo Air | Johor Bahru, Kuala Lumpur–International |
Myanmar Airways International | Yangon |
Nepal Airlines | Kathmandu |
Okay Airways | Tianjin |
Oman Air | Muscat |
Pegas Fly | Moscow–Sheremetyevo |
Philippine Airlines | Manila |
Philippines AirAsia | Manila |
Qatar Airways | Doha |
RwandAir | Kigali, Mumbai |
S7 Airlines | Irkutsk, Novosibirsk |
Saudia | Jeddah, Riyadh |
Scoot | Singapore |
Shandong Airlines | Jinan, Qingdao, Wuyishan, Xiamen, Yantai |
Shanghai Airlines | Hangzhou, Nagoya–Centrair, Shanghai–Hongqiao, Shanghai–Pudong |
Shenzhen Airlines | Bangkok–Suvarnabhumi, Changchun, Changzhou, Chengdu, Chongqing, Dalian, Hangzhou, Harbin, Hefei, Jinan, Jingdezhen, Kunming, Linyi, Nanchang, Nanjing, Nantong, Ningbo, Phnom Penh, Phuket, Qingdao, Quanzhou, Shanghai–Hongqiao, Shenyang, Taizhou, Tengchong, Wenzhou, Wuxi, Xi’an, Yangzhou, Yantai, Yibin, Yichun (Jiangxi), Yinchuan |
Sichuan Airlines | Chengdu, Chiang Rai, Chongqing, Hangzhou, Harbin, Kunming, Nha Trang, Yinchuan |
Singapore Airlines | Singapore |
Spring Airlines | Bangkok–Suvarnabhumi, Chiang Mai, Jeju, Osaka–Kansai, Phnom Penh, Phuket, Shanghai–Hongqiao, Shanghai–Pudong, Shijiazhuang |
SriLankan Airlines | Colombo–Bandaranaike |
Thai AirAsia | Bangkok–Don Mueang |
Thai Airways | Bangkok–Suvarnabhumi |
Thai Lion Air | Bangkok–Don Mueang, Chiang Mai |
Tianjin Airlines | Tianjin |
Turkish Airlines | Istanbul |
Uni Air | Taichung |
US-Bangla Airlines | Dhaka |
Vietnam Airlines | Da Nang, Hanoi, Ho Chi Minh City |
West Air | Chongqing, Zhengzhou |
XiamenAir | Fuzhou, Hangzhou, Quanzhou, Tianjin, Xiamen |
ANA Cargo | Okinawa, Tokyo–Narita |
Asiana Cargo | Seoul–Incheon |
China Airlines Cargo | Taipei–Taoyuan |
China Postal Airlines | Nanjing, Shanghai–Pudong |
China Southern Cargo | Amsterdam, Chicago–O’Hare, Chongqing, Dhaka, Frankfurt, Hanoi, Ho Chi Minh City, London–Stansted, Los Angeles, Paris–Charles de Gaulle, Qingdao, Taipei–Taoyuan, Vienna, Zhengzhou |
Ethiopian Airlines Cargo | Addis Ababa, Mumbai, Oslo-Gardermoen |
Emirates SkyCargo | Dubai–Al Maktoum |
Etihad Cargo | Abu Dhabi, Chittagong |
FedEx Express | Almaty, Anchorage, Bangalore, Bangkok–Suvarnabhumi, Cebu, Chengdu, Clark, Cologne/Bonn, Delhi, Dubai–International, Frankfurt, Hanoi, Ho Chi Minh City, Jakarta–Soekarno–Hatta, Kuala Lumpur–International, Manila, Mumbai, Osaka–Kansai, Paris–Charles de Gaulle, Penang, Seoul–Incheon, Shanghai–Pudong, Singapore, Sydney, Tokyo–Narita |
Korean Air Cargo | Seoul–Incheon |
Lufthansa Cargo | Chongqing, Delhi, Frankfurt, Krasnoyarsk |
MASkargo | Kuala Lumpur–International |
Qatar Airways Cargo | Doha |
Saudia Cargo | Bangkok–Suvarnabhumi, Brussels, Riyadh |
SF Airlines | Beijing–Capital,[84] Wuhan, Zhengzhou |
Turkish Airlines Cargo | Almaty, Bishkek, Istanbul–Atatürk |
Suparna Airlines | Dhaka, Hangzhou, Nanning, Taipei–Taoyuan, Xiamen |
Airport South metro station Airport Express Bus
There is a free shuttle bus that goes between Terminals 1 and 2.
The airport is connected to downtown Guangzhou by the S41 Guangzhou Airport Expressway.
Guangzhou–Foshan circular intercity railway which is under construction will set the Baiyun Airport Terminal 1 Station, the Baiyun Airport Terminal 2 Station and the Baiyun Airport Terminal 3 Station in the airport. The rail will connect the airport to the Guangzhou South railway station and the Guangzhou North railway station.
Baiyun International Airport is served by the Airport South Station (serving Terminal 1) and the Airport North Station (serving Terminal 2) on Line 3 of Guangzhou Metro.
In the future, Guangzhou Metro Line 18 has a plan to link the airport to the Guangzhou downtown.
There are 5 Airport Express lines and 6 Airport Non-stop lines to round-trip between airport and downtown. Buses will take passengers to city’s major hotels, grand plaza and transportation center, such as Garden Hotel, Guangdong Hotel, CITIC Plaza, Haizhu Square, Tianhe Coach Station, Guangzhou North Station and so on.
To service passengers out of Guangzhou city, the airport also provides intra city bus service. The buses will take up passengers from/to Dongguan, Foshan, Zhongshan, Huizhou, Jiangmen and so on.
Source: wikipedia